|
|
National League
Runs Hits Doubles
Williams-Chi 137 Williams-Chi 205 Parker-LA 47
Bonds-SF 134 Rose-Cin 205 McCovey-SF 39
Rose-Cin 120 Torre-StL 203 Rose-Cin 37
Brock-StL 114 Brock-StL 202 Dietz-SF 36
Tolan-Cin 112 Alou-Pit 201 Bonds-SF 36
Triples Home Runs Runs Batted In
Davis-LA 16 Bench-Cin 45 Bench-Cin 148
Kessinger-Chi 14 Williams-Chi 42 Williams-Chi 129
Clemente-Pit 10 Perez-Cin 40 Perez-Cin 129
Bonds-SF 10 McCovey-SF 39 McCovey-SF 126
H.Aaron-Atl 118
Bases On Balls Batting Average Stolen Bases
McCovey-SF 137 Carty-Atl .366 Tolan-Cin 57
Staub-Mon 112 Torre-StL .325 Brock-StL 51
Dietz-SF 109 Sanguillen-Pit .325 Bonds-SF 48
Wynn-Hou 106 Williams-Chi .322 Morgan-Hou 42
Morgan-Hou 102 Parker-LA .319 Davis-LA 38
------------------------------------------------------------------------------
Wins Win Percentage Games
Perry-SF 23 Gibson-StL .767 Herbel-SD-NY 76
Gibson-StL 23 Nolan-Cin .720 Selma-Phi 73
Jenkins-Chi 22 Walker-Pit .714 Linzy-SF-StL 67
Merritt-Cin 20 Perry-SF .639 Granger-Cin 67
Merritt-Cin .625 Giusti-Pit 66
Complete Games Shutouts Saves
Jenkins-Chi 24 Perry-SF 5 Granger-Cin 35
Perry-SF 23 Sutton-LA 4 Giusti-Pit 26
Gibson-StL 23 Osteen-LA 4 Brewer-LA 24
Seaver-NY 19 Morton-Mon 4 Raymond-Mon 23
Dierker-Hou 17 Ellis-Pit 4 Selma-Phi 22
Innings Pitched Strikeouts Earned Run Average
Perry-SF 328.2 Seaver-NY 283 Seaver-NY 2.82
Jenkins-Chi 313.0 Jenkins-Chi 274 Simpson-Cin 3.02
Gibson-StL 294.0 Gibson-StL 274 Walker-Pit 3.04
Seaver-NY 290.2 Perry-SF 214 Gibson-StL 3.12
Holtzman-Chi 287.2 Holtzman-Chi 202 Koosman-NY 3.14
------------------------------------------------------------------------------
American League
Runs Hits Doubles
Yastrzemski-Bos 125 Oliva-Min 204 Tovar-Min 36
Tovar-Min 120 Johnson-Cal 202 Otis-KC 36
White-NY 109 Tovar-Min 195 Oliva-Min 36
Smith-Bos 109 Yastrzemski-Bos 186 Harper-Mil 35
Harper-Mil 104 White-NY 180 Cardenas-Min 34
Triples Home Runs Runs Batted In
Tovar-Min 13 Howard-Was 44 Howard-Was 126
Stanley-Det 11 Killebrew-Min 41 T.Conigliaro-Bos 116
Otis-KC 9 Yastrzemski-Bos 40 Powell-Bal 114
T.Conigliaro-Bos 36 Killebrew-Min 113
Powell-Bal 35 Oliva-Min 107
Bases On Balls Batting Average Stolen Bases
Howard-Was 132 Johnson-Cal .329 Campaneris-Oak 42
Yastrzemski-Bos 128 Yastrzemski-Bos .329 Harper-Mil 38
Killebrew-Min 128 Oliva-Min .325 Alomar-Cal 35
Bando-Oak 118 Aparicio-Chi .313 Kelly-KC 34
Buford-Bal 109 F.Robinson-Bal .306 Otis-KC 33
------------------------------------------------------------------------------
Wins Win Percentage Games
Perry-Min 24 Cuellar-Bal .750 Wood-Chi 77
McNally-Bal 24 McNally-Bal .727 Grant-Oak 72
Cuellar-Bal 24 Perry-Min .667 Knowles-Was 71
Wright-Cal 22 Palmer-Bal .667 Williams-Min 68
Siebert-Bos .652
Complete Games Shutouts Saves
Cuellar-Bal 21 Palmer-Bal 5 Perranoski-Min 34
McDowell-Cle 19 Dobson-Oak 5 McDaniel-NY 29
Palmer-Bal 17 Peters-Bos 4 Timmermann-Det 27
McNally-Bal 16 Perry-Min 4 Knowles-Was 27
Culp-Bos 15 Cuellar-Bal 4 Grant-Oak 24
Innings Pitched Strikeouts Earned Run Average
Palmer-Bal 305.0 McDowell-Cle 304 Segui-Oak 2.56
McDowell-Cle 305.0 Lolich-Det 230 Palmer-Bal 2.71
Cuellar-Bal 297.2 Johnson-KC 206 Wright-Cal 2.83
McNally-Bal 296.0 Palmer-Bal 199 Peterson-NY 2.90
Perry-Min 278.2 Culp-Bos 197 McDowell-Cle 2.92
_______________________________________________________________________
|