|
|
National League
Runs Hits Doubles
Brock-StL 126 Torre-StL 230 Cedeno-Hou 40
Bonds-SF 110 Garr-Atl 219 Brock-StL 37
Stargell-Pit 104 Brock-StL 200 Torre-StL 34
Garr-Atl 101 Davis-LA 198 Staub-Mon 34
Torre-StL 97 Davis-LA 33
Triples Home Runs Runs Batted In
Morgan-Hou 11 Stargell-Pit 48 Torre-StL 137
Metzger-Hou 11 H.Aaron-Atl 47 Stargell-Pit 125
Davis-LA 10 May-Cin 39 H.Aaron-Atl 118
Gaston-SD 9 Johnson-Phi 34 Bonds-SF 102
Montanez-Phi 99
Bases On Balls Batting Average Stolen Bases
Mays-SF 112 Torre-StL .363 Brock-StL 64
Dietz-SF 97 Garr-Atl .343 Morgan-Hou 40
Bailey-Mon 97 Beckert-Chi .342 Garr-Atl 30
Allen-LA 93 Clemente-Pit .341
Morgan-Hou 88 H.Aaron-Atl .327
------------------------------------------------------------------------------
Wins Win Percentage Games
Jenkins-Chi 24 Gullett-Cin .727 Granger-Cin 70
Seaver-NY 20 Downing-LA .690 J.Johnson-SF 67
Downing-LA 20 Carlton-StL .690 Marshall-Mon 66
Carlton-StL 20 Ellis-Pit .679 McMahon-SF 61
Ellis-Pit 19 Seaver-NY .667 Carroll-Cin 61
Complete Games Shutouts Saves
Jenkins-Chi 30 Pappas-Chi 5 Giusti-Pit 30
Seaver-NY 21 Gibson-StL 5 Marshall-Mon 23
Stoneman-Mon 20 Downing-LA 5 Brewer-LA 22
Gibson-StL 20 Blass-Pit 5 J.Johnson-SF 18
Upshaw-Atl 17
Innings Pitched Strikeouts Earned Run Average
Jenkins-Chi 325.0 Seaver-NY 289 Seaver-NY 1.76
Stoneman-Mon 294.2 Jenkins-Chi 263 Roberts-SD 2.10
Seaver-NY 286.1 Stoneman-Mon 251 Wilson-Hou 2.45
Perry-SF 280.0 Kirby-SD 231 Sutton-LA 2.54
Marichal-SF 279.0 Sutton-LA 194 Forsch-Hou 2.53
------------------------------------------------------------------------------
American League
Runs Hits Doubles
Buford-Bal 99 Tovar-Min 204 Smith-Bos 33
Tovar-Min 94 Alomar-Cal 179 Schaal-KC 31
Murcer-NY 94 Carew-Min 177 Rodriguez-Det 30
Carew-Min 88 Smith-Bos 175 Oliva-Min 30
Jackson-Oak 87 Murcer-NY 175
Triples Home Runs Runs Batted In
Patek-KC 11 Melton-Chi 33 Killebrew-Min 119
Carew-Min 10 Jackson-Oak 32 F.Robinson-Bal 99
Blair-Bal 8 Cash-Det 32 Smith-Bos 96
Smith-Bos 30 Murcer-NY 94
Bando-Oak 94
Bases On Balls Batting Average Stolen Bases
Killebrew-Min 114 Oliva-Min .337 Otis-KC 52
Yastrzemski-Bos 106 Murcer-NY .331 Patek-KC 49
Schaal-KC 103 Rettenmund-Bal .318 Alomar-Cal 39
Petrocelli-Bos 91 Tovar-Min .311 Campaneris-Oak 34
Murcer-NY 91 Carew-Min .307
------------------------------------------------------------------------------
Wins Win Percentage Games
Lolich-Det 25 McNally-Bal .808 Sanders-Mil 83
Blue-Oak 24 Dobson-Oak .750 Scherman-Det 69
Wood-Chi 22 Blue-Oak .750 Burgmeier-KC 67
McNally-Bal 21 Dobson-Bal .714 Abernathy-KC 63
Hunter-Oak 21
Complete Games Shutouts Saves
Lolich-Det 29 Blue-Oak 8 Sanders-Mil 31
Blue-Oak 24 Wood-Chi 7 Abernathy-KC 23
Wood-Chi 22 Stottlemyre-NY 7 Scherman-Det 20
Cuellar-Bal 21 Bradley-Chi 6 Fingers-Oak 17
Palmer-Bal 20 Burgmeier-KC 17
Innings Pitched Strikeouts Earned Run Average
Lolich-Det 376.0 Lolich-Det 308 Blue-Oak 1.82
Wood-Chi 334.0 Blue-Oak 301 Wood-Chi 1.91
Blue-Oak 312.0 Coleman-Det 236 Palmer-Bal 2.68
Cuellar-Bal 292.1 Blyleven-Min 224 Hedlund-KC 2.71
Coleman-Det 286.0 Wood-Chi 210 Blyleven-Min 2.81
_______________________________________________________________________
|