|
|
National League
Runs Hits Doubles
Bonds-SF 131 Rose-Cin 230 Stargell-Pit 43
Morgan-Cin 116 Garr-Atl 200 Oliver-Pit 38
Rose-Cin 115 Brock-StL 193 Staub-NY 36
Evans-Atl 114 Simmons-StL 192 Simmons-StL 36
Brock-StL 110 Oliver-Pit 191 Rose-Cin 36
Triples Home Runs Runs Batted In
Metzger-Hou 14 Stargell-Pit 44 Stargell-Pit 119
Matthews-SF 10 Johnson-Atl 43 May-Hou 105
Maddox-SF 10 Evans-Atl 41 Evans-Atl 104
Davis-LA 9 Aaron-Atl 40 Bench-Cin 104
Bonds-SF 39 Singleton-Mon 103
Bases On Balls Batting Average Stolen Bases
Evans-Atl 124 Rose-Cin .338 Brock-StL 70
Singleton-Mon 123 Cedeno-Hou .320 Morgan-Cin 67
Morgan-Cin 111 Maddox-SF .319 Cedeno-Hou 56
McCovey-SF 105 Perez-Cin .314 Bonds-SF 43
Monday-Chi 92 Watson-Hou .312 Lopes-LA 36
------------------------------------------------------------------------------
Wins Win Percentage Games
Bryant-SF 24 John-LA .696 Marshall-Mon 92
Seaver-NY 19 Gullett-Cin .692 Borbon-Cin 80
Billingham-Cin 19 Bryant-SF .667 Sosa-SF 71
Sutton-LA 18 Seaver-NY .655 Giusti-Pit 67
Gullett-Cin 18 Billingham-Cin .655 Segui-StL 65
Complete Games Shutouts Saves
Seaver-NY 18 Billingham-Cin 7 Marshall-Mon 31
Carlton-Phi 18 Roberts-Hou 6 McGraw-NY 25
Billingham-Cin 16 Wise-StL 5 Giusti-Pit 20
Twitchell-Phi 5 Brewer-LA 20
Innings Pitched Strikeouts Earned Run Average
Carlton-Phi 293.1 Seaver-NY 251 Seaver-NY 2.08
Billingham-Cin 293.1 Carlton-Phi 223 Sutton-LA 2.42
Seaver-NY 290.0 Matlack-NY 205 Twitchell-Phi 2.50
Reuss-Hou 279.1 Sutton-LA 200 Marshall-Mon 2.66
Jenkins-Chi 271.0 Messersmith-LA 2.70
------------------------------------------------------------------------------
American League
Runs Hits Doubles
Jackson-Oak 99 Carew-Min 203 Garcia-Mil 32
Scott-Mil 98 May-Mil 189 Bando-Oak 32
North-Oak 98 Murcer-NY 187 Scott-Mil 30
Carew-Min 98 Scott-Mil 185 Chambliss-Cle 30
Bando-Oak 97 Johnson-Tex 179 Carew-Min 30
Triples Home Runs Runs Batted In
Carew-Min 11 Jackson-Oak 32 Jackson-Oak 117
Bumbry-Bal 11 Robinson-Cal 30 Scott-Mil 107
Orta-Chi 10 Burroughs-Tex 30 Mayberry-KC 100
Coggins-Bal 9 Bando-Oak 29 Bando-Oak 98
Coluccio-Mil 8 Robinson-Cal 97
Bases On Balls Batting Average Stolen Bases
Mayberry-KC 122 Carew-Min .350 Harper-Bos 54
Grich-Bal 107 Scott-Mil .306 North-Oak 53
Yastrzemski-Bos 105 Davis-Bal .306 Nelson-Tex 43
Tenace-Oak 101 Murcer-NY .304 Carew-Min 41
Briggs-Mil 87 May-Mil .303 Patek-KC 36
------------------------------------------------------------------------------
Wins Win Percentage Games
Wood-Chi 24 Hunter-Oak .808 Hiller-Det 65
Coleman-Det 23 Palmer-Bal .710 Fingers-Oak 62
Palmer-Bal 22 Blue-Oak .690 Bird-KC 54
Splittorff-KC .645 Knowles-Oak 52
Colborn-Mil .625
Complete Games Shutouts Saves
Perry-Cle 29 Blyleven-Min 9 Hiller-Det 38
Ryan-Cal 26 Perry-Cle 7 Lyle-NY 27
Blyleven-Min 25 Palmer-Bal 6 Fingers-Oak 22
Tiant-Bos 23 Bird-KC 20
Colborn-Mil 22 Acosta-Chi 18
Innings Pitched Strikeouts Earned Run Average
Wood-Chi 359.1 Ryan-Cal 383 Palmer-Bal 2.40
Perry-Cle 344.0 Blyleven-Min 258 Blyleven-Min 2.52
Ryan-Cal 326.0 Singer-Cal 241 Lee-Bos 2.75
Blyleven-Min 325.0 Perry-Cle 238 Ryan-Cal 2.87
Singer-Cal 315.2 Lolich-Det 214 Medich-NY 2.95
_______________________________________________________________________
|