|
|
National League
Runs Hits Doubles
Schmidt-Phi 78 Rose-Phi 140 Buckner-Chi 35
Rose-Phi 73 Buckner-Chi 131 Jones-SD 34
Dawson-Mon 71 Concepcion-Cin 129 Concepcion-Cin 28
Hendrick-StL 67 Baker-LA 128 Hernandez-StL 27
Griffey-Cin 123 Chambliss-Atl 25
Triples Home Runs Runs Batted In
Richards-SD 12 Schmidt-Phi 31 Schmidt-Phi 91
Reynolds-Hou 12 Dawson-Mon 24 Foster-Cin 90
Herr-StL 9 Kingman-NY 22 Buckner-Chi 75
Foster-Cin 22 Carter-Mon 68
Hendrick-StL 18
Bases On Balls Batting Average Stolen Bases
Schmidt-Phi 73 Madlock-Pit .341 Raines-Mon 71
Morgan-SF 66 Rose-Phi .325 Moreno-Pit 39
Hernandez-StL 61 Baker-LA .320 Scott-Mon 30
Thompson-Pit 59 Schmidt-Phi .316
Matthews-Phi 59 Buckner-Chi .311
------------------------------------------------------------------------------
Wins Win Percentage Games
Seaver-Cin 14 Seaver-Cin .875 Lucas-SD 57
Valenzuela-LA 13 Carlton-Phi .765 Minton-SF 55
Carlton-Phi 13 Ryan-Hou .688 Tidrow-Chi 51
Valenzuela-LA .650 Hume-Cin 51
Hooton-LA .647 Sambito-Hou 49
Complete Games Shutouts Saves
Valenzuela-LA 11 Valenzuela-LA 8 Sutter-StL 25
Soto-Cin 10 Knepper-Hou 5 Minton-SF 21
Carlton-Phi 10 Hooton-LA 4 Allen-NY 18
Reuss-LA 8 Camp-Atl 17
Rogers-Mon 7
Innings Pitched Strikeouts Earned Run Average
Valenzuela-LA 192.1 Valenzuela-LA 180 Ryan-Hou 1.69
Carlton-Phi 190.0 Carlton-Phi 179 Knepper-Hou 2.18
Soto-Cin 175.0 Soto-Cin 151 Hooton-LA 2.28
Seaver-Cin 166.1 Ryan-Hou 140 Reuss-LA 2.30
Niekro-Hou 166.0 Gullickson-Mon 115 Carlton-Phi 2.42
------------------------------------------------------------------------------
American League
Runs Hits Doubles
Henderson-Oak 89 Henderson-Oak 135 Cooper-Mil 35
Evans-Bos 84 Lansford-Bos 134 Oliver-Tex 29
Cooper-Mil 70 Wilson-KC 133 Paciorek-Sea 28
Harrah-Cle 64 Cooper-Mil 133 Dauer-Bal 27
Rivers-Tex 62 Paciorek-Sea 132 G.Brett-KC 27
Triples Home Runs Runs Batted In
Castino-Min 9 Murray-Bal 22 Murray-Bal 78
Wilson-KC 7 Grich-Cal 22 Armas-Oak 76
Henderson-Oak 7 Evans-Bos 22 Oglivie-Mil 72
G.Brett-KC 7 Armas-Oak 22 Evans-Bos 71
Baines-Chi 7 Winfield-NY 68
Bases On Balls Batting Average Stolen Bases
Evans-Bos 85 Lansford-Bos .336 Henderson-Oak 56
Murphy-Oak 73 Paciorek-Sea .326 Cruz-Sea 43
Kemp-Det 70 Cooper-Mil .320 LeFlore-Chi 36
Henderson-Oak 64 Henderson-Oak .319 Wilson-KC 34
Aikens-KC 62 Hargrove-Cle .317 Dilone-Cle 29
------------------------------------------------------------------------------
Wins Win Percentage Games
Vuckovich-Mil 14 Vuckovich-Mil .778 Corbett-Min 54
Morris-Det 14 D.Martinez-Bal .737 Fingers-Mil 47
McCatty-Oak 14 McGregor-Bal .722 Rawley-Sea 46
D.Martinez-Bal 14 Guidry-NY .688 Easterly-Mil 44
Complete Games Shutouts Saves
Langford-Oak 18 Medich-Tex 4 Fingers-Mil 28
McCatty-Oak 16 McCatty-Oak 4 Gossage-NY 20
Morris-Det 15 Forsch-Cal 4 Quisenberry-KC 18
Norris-Oak 12 Dotson-Chi 4 Corbett-Min 17
Gura-KC 12 Saucier-Det 13
Innings Pitched Strikeouts Earned Run Average
Leonard-KC 201.2 Barker-Cle 127 Righetti-NY 2.05
Morris-Det 198.0 Burns-Chi 108 Stewart-Bal 2.32
Langford-Oak 195.1 Leonard-KC 107 McCatty-Oak 2.33
McCatty-Oak 185.2 Blyleven-Cle 107 Lamp-Chi 2.41
Stieb-Tor 183.2 Guidry-NY 104 John-NY 2.63
________________________________________________________________________
|