|
|
National League
Runs Hits Doubles
L.Smith-StL 120 Oliver-Mon 204 Oliver-Mon 43
Murphy-Atl 113 Buckner-Chi 201 Kennedy-SD 42
Schmidt-Phi 108 Dawson-Mon 183 Dawson-Mon 37
Dawson-Mon 107 L.Smith-StL 182 Knight-Hou 36
Sandberg-Chi 103 Ray-Pit 182
Triples Home Runs Runs Batted In
Thon-Hou 10 Kingman-NY 37 Oliver-Mon 109
Wilson-NY 9 Murphy-Atl 36 Murphy-Atl 109
Puhl-Hou 9 Schmidt-Phi 35 Buckner-Chi 105
Moreno-Pit 9 Horner-Atl 32 Hendrick-StL 104
Guerrero-LA 32 Clark-SF 103
Bases On Balls Batting Average Stolen Bases
Schmidt-Phi 107 Oliver-Mon .331 Raines-Mon 78
Thompson-Pit 101 Madlock-Pit .319 L.Smith-StL 68
Hernandez-StL 100 Durham-Chi .312 Moreno-Pit 60
Murphy-Atl 93 L.Smith-StL .307 Wilson-NY 58
Clark-SF 90 Buckner-Chi .306 S.Sax-LA 49
------------------------------------------------------------------------------
Wins Win Percentage Games
Carlton-Phi 23 Niekro-Atl .810 Tekulve-Pit 85
Valenzuela-LA 19 Rogers-Mon .704 Minton-SF 78
Rogers-Mon 19 Carlton-Phi .676 Scurry-Pit 76
Reuss-LA 18 Lollar-SD .640 Reardon-Mon 75
Forsch-StL .625 Hernandez-Chi 75
Complete Games Shutouts Saves
Carlton-Phi 19 Carlton-Phi 6 Sutter-StL 36
Valenzuela-LA 18 Niekro-Hou 5 Minton-SF 30
Niekro-Hou 16 Andujar-StL 5 Garber-Atl 30
Rogers-Mon 14 Reardon-Mon 26
Soto-Cin 13 Tekulve-Pit 20
Innings Pitched Strikeouts Earned Run Average
Carlton-Phi 295.2 Carlton-Phi 286 Rogers-Mon 2.40
Valenzuela-LA 285.0 Soto-Cin 274 Niekro-Hou 2.47
Rogers-Mon 277.0 Ryan-Hou 245 Andujar-StL 2.47
Niekro-Hou 270.0 Valenzuela-LA 199 Soto-Cin 2.79
Andujar-StL 265.2 Rogers-Mon 179 Valenzuela-LA 2.87
------------------------------------------------------------------------------
American League
Runs Hits Doubles
Molitor-Mil 136 Yount-Mil 210 Yount-Mil 46
Yount-Mil 129 Cooper-Mil 205 McRae-KC 46
Evans-Bos 122 Molitor-Mil 201 White-KC 45
Henderson-Oak 119 Wilson-KC 194 DeCinces-Cal 42
Downing-Cal 109 McRae-KC 189 Cowens-Sea 39
Triples Home Runs Runs Batted In
Wilson-KC 15 Thomas-Mil 39 McRae-KC 133
Herndon-Det 13 R.Jackson-Cal 39 Cooper-Mil 121
Yount-Mil 12 Winfield-NY 37 Thornton-Cle 116
Mumphrey-NY 10 Oglivie-Mil 34 Yount-Mil 114
Thomas-Mil 112
Bases On Balls Batting Average Stolen Bases
Henderson-Oak 116 Wilson-KC .332 Henderson-Oak 130
Evans-Bos 112 Yount-Mil .331 Garcia-Tor 54
Thornton-Cle 109 Carew-Cal .319 J.Cruz-Sea 46
Hargrove-Cle 101 Murray-Bal .316 Molitor-Mil 41
Murphy-Oak 94 Cooper-Mil .313 Wilson-KC 37
------------------------------------------------------------------------------
Wins Win Percentage Games
Hoyt-Chi 19 Vuckovich-Mil .750 VandeBerg-Sea 78
Zahn-Cal 18 Palmer-Bal .750 T.Martinez-Bal 76
Vuckovich-Mil 18 Zahn-Cal .692 Quisenberry-KC 72
Gura-KC 18 Petry-Det .625 Caudill-Sea 70
Gura-KC .600 Spillner-Cle 65
Complete Games Shutouts Saves
Stieb-Tor 19 Stieb-Tor 5 Quisenberry-KC 35
Morris-Det 17 Zahn-Cal 4 Gossage-NY 30
Langford-Oak 15 Forsch-Cal 4 Fingers-Mil 29
Hoyt-Chi 14 Caudill-Sea 26
Davis-Min 22
Innings Pitched Strikeouts Earned Run Average
Stieb-Tor 288.1 Bannister-Sea 209 Sutcliffe-Cle 2.96
Clancy-Tor 266.2 Barker-Cle 187 Stanley-Bos 3.10
Morris-Det 266.1 Righetti-NY 163 Palmer-Bal 3.13
Caldwell-Mil 258.0 Guidry-NY 162 Petry-Det 3.22
D.Martinez-Bal 252.0 Tudor-Bos 146 Stieb-Tor 3.25
_______________________________________________________________________
|