|
|
National League
Runs Hits Doubles
Sandberg-Chi 114 Gwynn-SD 213 Ray-Pit 38
Wiggins-SD 106 Sandberg-Chi 200 Raines-Mon 38
Raines-Mon 106 Raines-Mon 192 Sandberg-Chi 36
Samuel-Phi 105 Samuel-Phi 191 Samuel-Phi 36
Matthews-Chi 101 Cruz-Hou 187
Triples Home Runs Runs Batted In
Sandberg-Chi 19 Schmidt-Phi 36 Schmidt-Phi 106
Samuel-Phi 19 Murphy-Atl 36 Carter-Mon 106
Cruz-Hou 13 Carter-Mon 27 Murphy-Atl 100
Strawberry-NY 26 Strawberry-NY 97
Cey-Chi 25 Cey-Chi 97
Bases On Balls Batting Average Stolen Bases
Matthews-Chi 103 Gwynn-SD .351 Raines-Mon 75
Hernandez-NY 97 Lacy-Pit .321 Samuel-Phi 72
Schmidt-Phi 92 C.Davis-SF .315 Wiggins-SD 70
Thompson-Pit 87 Sandberg-Chi .314 L.Smith-StL 50
Raines-Mon 87 Ray-Pit .312
------------------------------------------------------------------------------
Wins Win Percentage Games
Andujar-StL 20 Sutcliffe-Chi .941 Power-Cin 78
Soto-Cin 18 Soto-Cin .720 Lavelle-SF 77
Gooden-NY 17 Gooden-NY .654 Minton-SF 74
Sutcliffe-Chi 16 Show-SD .625 Tekulve-Pit 72
Niekro-Hou 16 Sutter-StL 71
Complete Games Shutouts Saves
Soto-Cin 13 Pena-LA 4 Sutter-StL 45
Valenzuela-LA 12 Hershiser-LA 4 Smith-Chi 33
Andujar-StL 12 Andujar-StL 4 Orosco-NY 31
Knepper-Hou 11 Holland-Phi 29
Mahler-Atl 9 Gossage-SD 25
Innings Pitched Strikeouts Earned Run Average
Andujar-StL 261.1 Gooden-NY 276 Pena-LA 2.48
Valenzuela-LA 261.0 Valenzuela-LA 240 Gooden-NY 2.60
Niekro-Hou 248.1 Ryan-Hou 197 Hershiser-LA 2.66
Rhoden-Pit 238.1 Soto-Cin 185 Rhoden-Pit 2.72
Soto-Cin 237.1 Carlton-Phi 163 Candelaria-Pit 2.72
------------------------------------------------------------------------------
American League
Runs Hits Doubles
Evans-Bos 121 Mattingly-NY 207 Mattingly-NY 44
Henderson-Oak 113 Boggs-Bos 203 Parrish-Tex 42
Boggs-Bos 109 Ripken-Bal 195 Bell-Tor 39
Butler-Cle 108 Winfield-NY 193 Ripken-Bal 37
Armas-Bos 107 Evans-Bos 37
Triples Home Runs Runs Batted In
Moseby-Tor 15 Armas-Bos 43 Armas-Bos 123
Collins-Tor 15 Kingman-Oak 35 Rice-Bos 122
Gibson-Det 10 Thornton-Cle 33 Kingman-Oak 118
Baines-Chi 10 Parrish-Det 33 Davis-Sea 116
Murphy-Oak 33
Bases On Balls Batting Average Stolen Bases
Murray-Bal 107 Mattingly-NY .343 Henderson-Oak 66
Davis-Sea 97 Winfield-NY .340 Collins-Tor 60
Evans-Bos 96 Boggs-Bos .325 Butler-Cle 52
Thornton-Cle 91 Bell-Tex .315 Pettis-Cal 48
Boggs-Bos 89 Trammell-Det .314 Wilson-KC 47
------------------------------------------------------------------------------
Wins Win Percentage Games
Boddicker-Bal 20 Alexander-Tor .739 Hernandez-Det 80
Morris-Det 19 Blyleven-Cle .731 Quisenberry-KC 72
Blyleven-Cle 19 Petry-Det .692 Lopez-Det 71
Viola-Min 18 Wilcox-Det .680 Camacho-Cle 69
Petry-Det 18 Caudill-Oak 68
Complete Games Shutouts Saves
Hough-Tex 17 Zahn-Cal 5 Quisenberry-KC 44
Boddicker-Bal 16 Ojeda-Bos 5 Caudill-Oak 36
Dotson-Chi 14 Hernandez-Det 32
Blyleven-Cle 12 Righetti-NY 31
Beattie-Sea 12 Davis-Min 29
Innings Pitched Strikeouts Earned Run Average
Stieb-Tor 267.0 Langston-Sea 204 Boddicker-Bal 2.79
Hough-Tex 266.0 Stieb-Tor 198 Stieb-Tor 2.83
Alexander-Tor 261.2 Witt-Cal 196 Blyleven-Cle 2.87
Boddicker-Bal 261.1 Blyleven-Cle 170 Niekro-NY 3.09
Viola-Min 257.2 Hough-Tex 164 Zahn-Cal 3.12
__________________________________________________________________________
|