|
|
National League
Runs Hits Doubles
Hayes-Phi 107 Gwynn-SD 211 Hayes-Phi 46
Gwynn-SD 107 Sax-LA 210 Sax-LA 43
Schmidt-Phi 97 Raines-Mon 194 Dunston-Chi 37
Davis-Cin 97 Hayes-Phi 186 Bream-Pit 37
Bass-Hou 184 Samuel-Phi 36
Triples Home Runs Runs Batted In
Webster-Mon 13 Schmidt-Phi 37 Schmidt-Phi 119
Samuel-Phi 12 Parker-Cin 31 Parker-Cin 116
Raines-Mon 10 Davis-Hou 31 Carter-NY 105
Coleman-StL 8 Murphy-Atl 29 Davis-Hou 101
Hayes-Phi 98
Bases On Balls Batting Average Stolen Bases
Hernandez-NY 94 Raines-Mon .334 Coleman-StL 107
Schmidt-Phi 89 Sax-LA .332 Davis-Cin 80
C.Davis-SF 84 Gwynn-SD .329 Raines-Mon 70
Oberkfell-Atl 83 Bass-Hou .311 Duncan-LA 48
Doran-Hou 81 Hernandez-NY .310
------------------------------------------------------------------------------
Wins Win Percentage Games
Valenzuela-LA 21 Ojeda-NY .783 Lefferts-SD 83
Krukow-SF 20 Gooden-NY .739 McDowell-NY 75
Scott-Hou 18 Fernandez-NY .727 Worrell-StL 74
Ojeda-NY 18 Darling-NY .714 Franco-Cin 74
Krukow-SF .690 Tekulve-Phi 73
Complete Games Shutouts Saves
Valenzuela-LA 20 Scott-Hou 5 Worrell-StL 36
Rhoden-Pit 12 Knepper-Hou 5 Reardon-Mon 35
Gooden-NY 12 Welch-LA 3 Smith-Hou 33
Krukow-SF 10 Valenzuela-LA 3 Smith-Chi 31
Innings Pitched Strikeouts Earned Run Average
Scott-Hou 275.1 Scott-Hou 306 Scott-Hou 2.22
Valenzuela-LA 269.1 Valenzuela-LA 242 Ojeda-NY 2.57
Knepper-Hou 258.0 Youmans-Mon 202 Darling-NY 2.81
Rhoden-Pit 253.2 Gooden-NY 200 Rhoden-Pit 2.84
Gooden-NY 250.0 Fernandez-NY 200 Gooden-NY 2.84
------------------------------------------------------------------------------
American League
Runs Hits Doubles
Henderson-NY 130 Mattingly-NY 238 Mattingly-NY 53
Puckett-Min 119 Puckett-Min 223 Boggs-Bos 47
Mattingly-NY 117 Fernandez-Tor 213 Rice-Bos 39
Carter-Cle 108 Boggs-Bos 207 Buckner-Bos 39
Barrett-Bos 39
Triples Home Runs Runs Batted In
Butler-Cle 14 Barfield-Tor 40 Carter-Cle 121
Sierra-Tex 10 Kingman-Oak 35 Canseco-Oak 117
Fernandez-Tor 9 Gaetti-Min 34 Mattingly-NY 113
Carter-Cle 9 Deer-Mil 33 Rice-Bos 110
Canseco-Oak 33
Bases On Balls Batting Average Total Average
Boggs-Bos 105 Boggs-Bos .357 Henderson-NY 87
Evans-Bos 97 Mattingly-NY .352 Pettis-Cal 50
Randolph-NY 94 Puckett-Min .328 Cangelosi-Chi 50
Jackson-Cal 92 Tabler-Cle .326 Wilson-KC 34
Evans-Det 91 Rice-Bos .324 Gibson-Det 34
------------------------------------------------------------------------------
Wins Win Percentage Games
Clemens-Bos 24 Clemens-Bos .857 Williams-Tex 80
Morris-Det 21 Rasmussen-NY .750 Righetti-NY 74
Higuera-Mil 20 Morris-Det .724 Harris-Tex 73
Witt-Cal 18 Higuera-Mil .645 Eichhorn-Tor 69
Rasmussen-NY 18 Witt-Cal .643
Complete Games Shutouts Saves
Candiotti-Cle 17 Morris-Det 6 Righetti-NY 46
Blyleven-Min 16 Hurst-Bos 4 Aase-Bal 34
Morris-Det 15 Higuera-Mil 4 Henke-Tor 27
Higuera-Mil 15 Hernandez-Det 24
Witt-Cal 14 Moore-Cal 21
Innings Pitched Strikeouts Earned Run Average
Blyleven-Min 271.2 Langston-Sea 245 Clemens-Bos 2.48
Witt-Cal 269.0 Clemens-Bos 238 Higuera-Mil 2.79
Morris-Det 267.0 Morris-Det 223 Witt-Cal 2.84
Moore-Sea 266.0 Blyleven-Min 215 Hurst-Bos 2.99
Clemens-Bos 254.0 Witt-Cal 208 D.Jackson-KC 3.20
____________________________________________________________________________
|