|
|
National League
Runs Hits Doubles
Sosa-Chi 132 Bichette-Col 218 Biggio-Hou 51
McGwire-StL 128 Biggio-Hou 210 Bichette-Col 48
Bagwell-Hou 123 Castilla-Col 205 Young-Cin 48
Biggio-Hou 123 V Guerrero-Mon 200 Walker-Col 46
Jones-Atl 122 Bell-Hou 197 Rolen-Phi 45
Triples Home Runs Runs Batted In
Dellucci-Arz 12 McGwire-Stl 70 Sosa-Chi 157
Larkin-Cin 10 Sosa-Chi 66 McGwire-Stl 143
W Guerrero-Mon 9 Vaughn-SD 50 Castilla-Col 142
Castilla-Col 45 Burnitz-Mil 125
Galarraga-Atl 44 Kent-SF 125
Bases On Balls Batting Average Stolen Bases
McGwire-Stl 161 Walker-Col .362 Womack-Pit 58
Bonds-SF 130 Olerud-NYM .353 Biggio-Hou 50
Bagwell-Hou 107 Bichette-Col .331 Young-Col-LA 42
Jones-Atl 96 Biggio-Hou .328 Renteria-Fla 41
Bonds-SF 28
------------------------------------------------------------------------------
Wins Win Percentage Games
Glavine-Atl 20 Johnson-Hou .909 Beck-Chc 79
Reynolds-Hou 19 Smoltz-Atl .850 Kline-Mon 78
Tapani-Chi 19 Glavine-Atl .769 McElroy-Col 77
Brown-SD 18 Leiter-NYM .739 Nen-SF 77
Brown-Sd .720 Telford-Mon 76
Complete Games Shutouts Saves
Schilling-Phi 15 Maddux-Atl 5 Hoffman-SD 52
Maddux-Atl 9 Johnson-Hou 4 Beck-Chi 51
Hernandez-Fla 9 Glavine-Atl 3 Shaw-Cin-LA 47
Perez-Mon-LA 7 Brown-SD 3 Nen-SF 40
Brown-SD 7 Franco-NYM 38
Innings Pitched Strikeouts Earned Run Average
Schilling-Phil 268.2 Schilling-Phi 300 Madduz-Atl 2.24
Brown-SD 257.0 Brown-SD 257 Brown-SD 2.38
Maddux-Atl 245.0 Wood-Chi 233 Glavine-Atl 2.47
Perez-Mon-LA 241.0 Reynolds-Hou 209 Leiter-NYM 2.47
Hernandez-Fla 234.1 Maddux-Atl 201 Daal-Ari 2.88
------------------------------------------------------------------------------
American League
Runs Hits Doubles
Jeter-NYY 127 Rodriguez-Sea 213 Gonzalez-Tex 50
Durham-Chw 126 Vaughn-Bos 205 Belle-Chw 48
Rodriguez-Sea 123 Jeter-NYY 203 Martinez-Sea 46
Griffey-Sea 120 Belle-Chw 200 Valentin-Bos 44
Knoblauch-NYY 117 Garciaparra-Bos 195 Delgado-Tor 43
Triples Home Runs Runs Batted In
Offerman-KC 13 Griffey-Sea 56 Gonzalez-Tex 157
Damon-KC 10 Belle-Chw 49 Belle-Chw 152
Winn-TB 9 Canseco-Tor 46 Griffey-Sea 146
Gonzalez-Tex 45 Ramirez-Cle 145
Ramirez-Cle 45 Rodriguez-Sea 124
Bases On Balls Batting Average Stolen Bases
Henderson-Oak 118 Williams-NYY .339 Henderson-Oak 66
Thomas-Chw 110 Vaughn-Bos .337 Lofton-Cle 54
Martinez-Sea 106 Belle-Chw .328 Stewart-Tor 51
Salmon-Ana 90 Davs-Bal .327 Rodriguez-Sea 46
Thome-Cle 90 Jeter-NYY .324 Offerman-KC 45
------------------------------------------------------------------------------
Wins Win Percentage Games
Clemens-Tor 20 Wells-NYY .818 Runyan-Det 88
Cone-NYY 20 Clemens-Tor .769 Quantrill-Tor 82
Helling-Tex 20 Cone-NYY .741 Swindell-Min-Bos 80
Martinez-Bos 19 Helling-Tex .741 Guardado-Min 78
Sele-Tex 19 Martinez-Bos .731 Plesac-Tor 78
Complete Games Shutouts Saves
Erickson-Bal 11 Wells-NYY 5 Gordon-Bos 46
Wells-NYY 8 Clemens-Tor 3 Percival-Ana 42
Fassero-Sea 7 Moehler-Det 3 Wetteland-Tex 42
Rogers-Oak 7 Moyer-Sea 3 Jackson-Cle 40
Aguilera-Min 38
Innings Pitched Strikeouts Earned Run Average
Erickson-Bal 251.1 Clemens-Tor 271 Clemens-Tor 2.65
Rogers-Oak 238.2 Martinez-Bos 251 Martinez-Bos 2.89
Clemens-Tor 234.2 Johnson-Sea 213 Rogers-Oak 3.17
Moyer-Sea 234.1 Finley-Ana 212 Finley-Ana 3.39
Belcher-KC 234.0 Cone-NYY 209
____________________________________________________________________________
|