Los Angeles Clippers Coaching History


                              Regluar Season           Playoffs
Year    Coach                Won   Lost    Pct     Won   Lost    Pct
1970-71 Dolph Schayes         22     60   .268       -      -   .---
1971-72 Dolph Schayes          0      1   .000       -      -   .---
        John McCarthy         22     59   .272       -      -   .---
1972-73 Jack Ramsey           21     61   .256       -      -   .---
1973-74 Jack Ramsey           42     40   .512       2      4   .333
1974-75 Jack Ramsey           49     33   .598       3      4   .429
1975-76 Jack Ramsey           46     36   .561       4      5   .444
1976-77 Tates Locke            6     30   .348       -      -   .---
        Bob MacKinnon          3      4   .429       -      -   .---
        Joe Mullaney          11     18   .379       -      -   .---
1977-78 Cotton Fitzsimmons    27     55   .329       -      -   .---
1978-79 Gene Shue             43     39   .524       -      -   .---
1979-80 Gene Shue             35     47   .427       -      -   .---
1980-81 Paul Silas            36     46   .439       -      -   .---
1981-82 Paul Silas            17     65   .207       -      -   .---
1982-83 Paul Silas            25     57   .305       -      -   .---
1983-84 Jim Lynam             30     52   .366       -      -   .---
1984-85 Jim Lynam             22     39   .361       -      -   .---
        Don Chaney             9     12   .429       -      -   .---
1985-86 Don Chaney            32     50   .390       -      -   .---
1986-87 Don Chaney            12     70   .146       -      -   .---
1987-88 Gene Shue             17     65   .207       -      -   .---
1988-89 Gene Shue             10     28   .263       -      -   .---
        Don Casey             11     33   .250       -      -   .---
1989-90 Don Casey             30     52   .366       -      -   .---
1990-91 Mike Schuler          31     51   .378       -      -   .---
1991-92 Mike Schuler          22     25   .468       -      -   .---
        Larry Brown           23     12   .657       2      3   .400
1992-93 Larry Brown           41     41   .500       2      3   .400
1993-94 Bob Weiss             27     55   .329       -      -   .---
1994-95 Bill Fitch            17     65   .207       -      -   .---
1995-96 Bill Fitch            29     53   .354       -      -   .---
1996-97 Bill Fitch            36     46   .439       0      3   .000
1997-98 Bill Fitch            17     65   .207       -      -   .---
Totals                       831   1465   .362      13     22   .371
_________________________________________________________________________
© StatsCentral 1998 - Contact netsman@hotmail.com with problems, queries, or suggestions