Portland TrailBlazers Coaching History


                              Regluar Season           Playoffs
Year    Coach                Won   Lost    Pct     Won   Lost    Pct
1970-71 Rolland Todd          29     53   .354       -      -   .---
1971-72 Rolland Todd          12     44   .214       -      -   .---
        Stu Inman              6     20   .231       -      -   .---
1972-73 Jack McCloskey        21     61   .256       -      -   .---
1973-74 Jack McCloskey        27     55   .329       -      -   .---
1974-75 Lenny Wilkens         38     44   .463       -      -   .---
1975-76 Lenny Wilkens         37     45   .451       -      -   .---
1976-77 Jack Ramsay           49     33   .598      14      5   .737
1977-78 Jack Ramsay           58     24   .707       2      4   .333
1978-79 Jack Ramsay           45     37   .549       1      2   .333
1979-80 Jack Ramsay           38     44   .463       1      2   .333
1980-81 Jack Ramsay           45     37   .549       1      2   .333
1981-82 Jack Ramsay           42     40   .512       -      -   .---
1982-83 Jack Ramsay           46     36   .361       3      4   .429
1983-84 Jack Ramsay           48     34   .585       2      3   .400
1984-85 Jack Ramsay           42     40   .512       4      5   .444
1985-86 Jack Ramsay           40     42   .488       1      3   .250
1986-87 Mike Schuler          49     33   .598       1      3   .250
1987-88 Mike Schuler          53     29   .646       1      3   .250
1988-89 Mike Schuler          25     22   .532       -      -   .---
        Rick Adelman          14     21   .400       0      3   .000
1989-90 Rick Adelman          59     23   .720      12      9   .571
1990-91 Rick Adelman          63     19   .768       9      7   .563
1991-92 Rick Adelman          57     25   .695      13      8   .619
1992-93 Rick Adelman          51     31   .622       1      3   .250
1993-94 Rick Adelman          47     35   .573       1      3   .250
1994-95 P.J. Carlesimo        44     38   .537       0      3   .000
1995-96 P.J. Carlesimo        44     38   .537       2      3   .400
1996-97 P.J. Carlesimo        49     33   .598       1      3   .250
1997-98 Mike Dunleavy         46     36   .561       1      3   .250
Totals                      1224   1072   .533      71     81   .467
_________________________________________________________________________
© StatsCentral 1998 - Contact netsman@hotmail.com with problems, queries, or suggestions