1977-78 NBA Season Statistics

_________________________________________________________________________________________

Atlanta Hawks (41-41 4th Central)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
John Drew                      70  2203  .480  .760   511  141  119   27  1623  23.2
Charlie Criss*                 77  1935  .425  .797   121  294  108    5   874  11.4
Edward Johnson, Jr*            79  1875  .484  .816   153  235  100    4   828  10.5
Tom McMillen                   68  1683  .493  .800   416   84   33   16   676   9.9
Armond Hill                    82  2530  .415  .848   231  427  151   15   797   9.7
Ken Charles                    21   520  .397  .840    24   82   25    5   188   9.0
Ollie Johnson                  82  1704  .472  .854   260  120   80   36   695   8.5
Tree Rollins*                  80  1795  .487  .703   552   79   57  218   610   7.6
John Brown                     75  1594  .474  .825   303  105   55    8   549   7.3
Tony Robertson*                63   929  .441  .698    70  103   74    5   373   5.9
Claude Terry                   27   166  .368  .818    15    7    6    0    59   2.2
_________________________________________________________________________________________

Boston Celtics (32-50 3rd Atlantic)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Dave Cowens                    77  3215  .490  .842  1078  351  102   67  1435  18.6
John Havlicek                  82  2797  .449  .855   332  328   90   22  1322  16.1
Jo Jo White                    46  1641  .419  .858   180  209   49    7   681  14.8
Dave Bing                      80  2256  .449  .824   212  300   79   18  1088  13.6
Sidney Wicks                   81  2413  .467  .660   673  171   67   46  1083  13.4
Kerm Washington        LA-Bos  57  1617  .487  .691   614   72   47   64   664  11.6
Kevin Stacom                   55  1006  .426  .761   106  111   28    3   466   8.6
Cedric Maxwell*                72  1213  .538  .752   379   68   53   48   528   7.3
Tom Boswell                    65  1149  .518  .756   288   71   25   14   463   7.1
Curtis Rowe                    51   911  .451  .742   203   45   14    8   312   6.1
Don Chaney             LA-Bos  51   835  .387  .844   116   66   44   13   246   4.8
Ernie DiGregorio       LA-Bos  52   606  .421  .848    50  137   18    1   204   3.9
Bob Bigelow            KC-Bos   5    24  .308  .000     9    0    0    0     8   1.6
Steve Kuberski                  3    14  .250  .000     6    0    1    0     2   0.7
_________________________________________________________________________________________

Buffalo Braves (27-55 4th Atlantic)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Randy Smith                    82  3314  .465  .800   310  458  172   11  2021  24.6
Billy Knight                   53  2155  .494  .809   383  161   82   13  1215  22.9
Swen Nater                     78  2778  .504  .765  1029  216   40   47  1210  15.5
Marvin Barnes         Det-Buf  60  1646  .422  .703   439  136   64   83   686  11.4
Larry McNeill          GS-Buf  46   940  .455  .829   202   47   18   11   469  10.2
Bird Averitt           NJ-Buf  55  1085  .409  .709    83  196   39    9   496   9.0
Mike Glenn*                    56   947  .527  .785    79   78   35    5   441   7.9
Chuck Williams                 73  2002  .477  .826   137  317   48    4   530   7.3
Wil Jones                      79  1711  .440  .706   334  116   70   43   536   6.8
Bill Willoughby                56  1079  .430  .800   219   38   24   47   376   6.7
Jim McDaniels                  42   694  .427  .857   181   44    4   37   236   5.6
Gary Brokaw                    13   130  .419  .750    12   20    3    5    54   4.2
Scott Lloyd                    70   678  .415  .721   145   44   14   14   209   3.0
Eddie Owens*                    8    63  .429  .500    10    5    1    0    21   2.6
Larry Johnson*                  4    38  .231  .000     5    7    5    2     6   1.5
_________________________________________________________________________________________

Chicago Bulls (40-42 3rd Midwest)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Artis Gilmore                  82  3067  .559  .704  1071  263   42  181  1879  22.9
Mickey Johnson                 81  2870  .462  .812   738  267   92   68  1484  18.3
Wilbur Holland                 82  2884  .443  .799   294  313  164   14  1361  16.6
Scott May                      55  1802  .454  .810   332  114   50    6   735  13.4
John Mengelt                   81  1767  .481  .773   129  232   51    4   834  10.3
Cazzie Russell                 36   789  .438  .860    83   61   19    4   315   8.8
Norm Van Lier                  78  2524  .419  .751   284  531  144    5   572   7.3
Mark Landsberger*              62   926  .506  .580   301   41   21    6   345   5.8
Nick Weatherspoon              41   611  .443  .881   125   32   19   10   209   5.1
Tate Armstrong*                66   716  .468  .815    68   74   23    0   284   4.3
Steve Sheppard*                64   698  .454  .661   131   43   14    3   275   4.3
Derreck Dickey         GS-Chi  47   493  .439  .833    97   21   14    4   204   4.3
Tom Boerwinkle                 22   227  .460  .769    59   44    3    4    56   2.5
Jim Ard               Bos-Chi  15   125  .471  .600    36    8    0    0    19   1.3
_________________________________________________________________________________________

Cleveland Cavaliers (43-39 3rd Central)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Campy Russell                  72  2520  .448  .751   458  278   88   12  1398  19.4
Walt Frazier                   51  1664  .471  .850   209  209   77    9   825  16.2
Jim Chones                     82  2906  .472  .720   844  131   52   58  1230  15.0
Elmore Smith                   81  1996  .497  .663   678   57   50  176  1009  12.5
Austin Carr                    82  2186  .438  .813   187  225   68   19  1011  12.3
Bingo Smith                    82  1581  .439  .800   207   91   38   21   846  10.3
Foots Walker                   81  2496  .448  .719   294  453  176   24   733   9.0
Terry Furlow                   53   827  .433  .889   107   72   21   14   472   8.9
Jim Brewer                     80  1798  .449  .460   495   98   60   48   396   5.0
Dick Snyder                    58   660  .444  .875    49   56   23   19   280   4.8
John Lambert                   76  1075  .423  .563   324   38   27   50   311   4.1
_________________________________________________________________________________________

Denver Nuggets (48-34 1st Midwest)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
David Thompson                 80  3025  .521  .778   390  362   92   99  2172  27.2
Dan Issel                      82  2851  .512  .782   830  304  100   41  1746  21.3
Bobby Jones                    80  2440  .578  .751   636  252  137  126  1088  14.5
Brian Taylor                   39  1222  .452  .765    98  132   71    9   452  11.6
Bob Wilkerson                  81  2780  .408  .748   474  439  126   21   921  11.4
Darnell Hillman        NJ-Den  79  1966  .479  .584   577  102   63   81   847  10.9
Anthony Roberts*               82  1598  .423  .722   351  105   40    7   775   9.3
Ralph Simpson         Det-Den  64  1323  .375  .817   157  159   75    7   517   8.1
Mack Calvin                    77   988  .441  .840    84  148   46    5   467   6.1
Maurice Ellis*                 78  1213  .416  .692   304   73   49   47   338   4.3
Tom Lagarde*                   77   868  .405  .760   214   47   17   17   306   4.0
Robert Smith*                  45   378  .515  .875    36   39   18    3   121   2.7
Norman Cook                     2    10  .333  .000     3    1    0    0     2   1.0
_________________________________________________________________________________________

Detroit Pistons (38-44 4th Midwest)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bob Lanier                     63  2311  .537  .772   715  216   82   93  1542  24.5
Eric Money                     76  2557  .500  .718   209  356  123   12  1414  18.6
John Shumate          Buf-Det  80  2760  .506  .787   682  180   90   52  1182  14.8
M.L. Carr                      79  2556  .455  .738   557  185  147   27   980  12.4
Leon Douglas                   79  1993  .481  .641   582  112   57   48   863  10.9
Chris Ford                     82  2582  .481  .734   268  381  166   17   861  10.5
Jim Price             Den-Det  83  1929  .448  .799   260  260  114    9   723   8.7
Al Skinner             NJ-Det  77  1551  .455  .798   224  146   65   20   606   7.9
Allen Eberhard                 37   576  .444  .672   102   26   13    4   183   4.9
Ben Poquette*                  52   626  .422  .700   145   20   10   22   232   4.5
Gus Gerard            Buf-Det  57   890  .430  .694   160   53   36   13   218   3.8
Wayman Britt*                   7    16  .300  .750     4    2    1    0     9   1.3
_________________________________________________________________________________________

Golden State Warriors (43-39 Last Pacific)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Rick Barry                     82  3024  .451  .924   449  446  458   45  1898  23.1
Phil Smith                     82  2940  .472  .812   300  393  108   27  1612  19.7
Robert Parish                  82  1969  .472  .625   680   95   79  123  1025  12.5
Sonny Parker                   82  2069  .519  .705   389  155  135   36   934  11.4
Nate Williams           NO-GS  73  1249  .431  .835   204   74   57   34   725   9.9
Clifford Ray                   79  2268  .571  .609   758  147   74   90   692   8.8
E.C. Coleman                   72  1801  .475  .727   376  100   66   23   464   6.4
Charles Dudley                 78  1660  .510  .708   287  409   68    2   392   5.0
Wesley Cox*                    43   453  .399  .580   143   12   21   10   196   4.6
Rickey Green*                  76  1098  .381  .600   116  149   58    1   340   4.5
Ricky Marsh*                   60   851  .426  .697    75   90   29   19   269   4.5
_________________________________________________________________________________________

Houston Rockets (28-54 Last Midwest)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Calvin Murphy                  76  2900  .491  .918   164  259  112    3  1949  25.6
Rudy Tomjanovich               23   849  .485  .753   138   32   15    5   495  21.5
Moses Malone                   59  2107  .499  .718   886   31   48   76  1144  19.4
Mike Newlin                    45  1181  .436  .874   120  203   52    9   584  13.0
John Lucas                     82  2933  .435  .772   255  768  160    9  1017  12.4
Dwight Jones                   82  2476  .445  .777   641  109   77   39   873  10.6
Kevin Kunnert                  80  2152  .437  .689   693   97   44   90   829  10.4
Robert Reid*                   80  1849  .455  .656   359  121   67   51   585   7.3
Alonzo Bradley*                43   798  .428  .729    99   54   16    6   303   7.0
Ed Ratleff                     68  1163  .419  .830   162  153   60   22   299   4.4
C.J. Kupec                     49   626  .426  .818    91   50   10    3   195   4.0
Zaid Abdul-Aziz       Bos-Hou  16   158  .383  .739    50   10    3    3    63   3.9
Rudy White                     21   219  .365  .778    21   22    8    0    76   3.6
Mike Dunleavy         Phi-Hou  15   119  .400  .722    10   28    9    1    53   3.5
Robin Jones                    12    66  .550  .400    14    2    1    1    26   2.2
Larry Moffett*                 20   110  .294  .600    21    7    2    2    16   0.8
Phil Bond*                      7    21  .333  .000     4    2    1    0     4   0.6
_________________________________________________________________________________________

Indiana Pacers (31-51 5th Midwest)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Ricky Sobers                   79  3019  .453  .825   327  584  170   23  1436  18.2
Mike Bantom                    82  2775  .479  .743   610  238  100   50  1258  15.3
James Edwards*         LA-Ind  83  2405  .453  .646   615   85   53   78  1262  15.2
Earl Tatum             LA-Ind  82  2522  .469  .781   295  296  140   40  1173  14.3
Dan Roundfield                 79  2423  .489  .727   802  196   81  149  1060  13.4
Ron Behagen       Atl-Hou-Ind  80  1735  .430  .725   513  101   62   31   871  10.9
Bob Carrington*        NJ-Ind  72  1653  .430  .760   174  117   65   23   636   8.8
Len Elmore                     69  1327  .368  .667   420   80   74   71   372   5.4
Mike Flynn                     71   955  .449  .567   117  142   41   10   295   4.2
Johnny Neumann                 20   216  .407  .722    14   27    6    1    83   4.2
Steve Green                    44   449  .438  .696    71   30   14    2   151   3.4
Bobby Wilson                   12    86  .389  .667    12    8    2    1    30   2.5
Mel Bennett                    31   285  .284  .622    93   22   11    7    74   2.4
William Smith                   1     7  .000  .000     0    1    0    0     0   0.0
_________________________________________________________________________________________

Kansas City Kings (31-51 Last Midwest)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Ron Boone                      82  2653  .443  .854   269  311  105   11  1448  17.7
Scott Wedman                   81  2961  .509  .870   463  201   99   22  1435  17.7
Otis Birdsong*                 73  1878  .492  .697   175  174   74   12  1156  15.8
Richard Washington             78  2231  .477  .754   654  118   74   73  1000  12.8
Lucius Allen                   77  2147  .441  .791   229  360   93   28   920  11.9
Bill Robinzine                 82  1748  .451  .760   539   72   74   11   816  10.0
Tom Burleson                   76  1525  .434  .794   482  131   62   81   653   8.6
Sam Lacey                      77  2131  .449  .717   642  300  120  108   664   8.6
Bob Nash                       66   800  .516  .725   169   46   27   18   364   5.5
John Kuester*                  78  1215  .455  .829   114  252   58    1   377   4.8
Kevin Restani          Mil-KC  54   547  .431  .692   108   30    5    5   153   2.8
Andre McCarter                  1     9  .000  .000     1    0    0    0     0   0.0
Glenn Hansen           Chi-KC   5    13  .000  .000     1    1    1    0     0   0.0
_________________________________________________________________________________________

Los Angeles Lakers (45-37 4th Pacific)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Kareem Abdul-Jabbar            62  2265  .550  .783   801  269  103  185  1600  25.8
Adrian Dantley         Ind-LA  79  2933  .512  .796   620  253  118   24  1697  21.5
Lou Hudson                     82  2283  .497  .774   188  193   94   14  1123  13.7
Norm Nixon*                    81  2279  .497  .714   239  553  138    7  1107  13.7
Charlie Scott          Bos-LA  79  2473  .438  .746   249  378  110   17  1064  13.5
Jamaal Wilkes                  51  1490  .440  .716   380  182   77   22   660  12.9
Don Ford                       79  1945  .472  .756   353  142   68   46   612   7.7
Tom Abernathy                  73  1317  .498  .820   265  101   55   22   493   6.8
Kenny Carr                     52   733  .444  .647   208   26   18   14   323   6.2
Dave Robisch           Ind-LA  78  1277  .412  .775   352   88   39   29   454   5.8
Brad Davis*                    33   334  .417  .759    35   83   15    2    82   2.5
_________________________________________________________________________________________

Milwaukee Bucks (44-38 2nd Midwest)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Brian Winters                  80  2751  .463  .840   250  393  124   27  1594  19.9
Marques Johnson*               80  2765  .522  .736   847  190   92  103  1557  19.5
Dave Meyers                    80  2416  .461  .722   537  241   86   46  1178  14.7
Junior Bridgeman               82  1876  .503  .810   290  175   72   30  1118  13.6
Alex English                   82  1552  .542  .727   395  129   41   55   790   9.6
Quinn Buckner                  82  2072  .468  .645   247  456  188   19   759   9.3
John Gianelli                  82  2327  .488  .642   509  192   54   92   693   8.5
Kent Benson*                   69  1288  .465  .652   295   99   69   54   532   7.7
Ernie Grunfeld*                73  1261  .443  .657   194  145   54   19   502   6.9
Lloyd Walton                   76  1264  .448  .651    76  253   77   13   362   4.8
Jim Eakins             SA-Mil  33   406  .512  .833    75   29    7   17   138   4.2
Rich Laurell*                  10    57  .323  1.00    10    3    3    1    24   2.4
_________________________________________________________________________________________

New Jersey Nets (24-58 Last Atlantic)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bernard King*                  79  3092  .479  .677   751  193  122   36  1909  24.2
John Williamson        Ind-NJ  75  2731  .438  .847   227  214   94   10  1777  23.7
Kevin Porter           Det-NJ  82  2813  .469  .763   214  837  123   15  1234  15.0
Howard Porter          Det-NJ  63  1323  .487  .800   279   42   29   38   742  11.8
Bubbles Hawkins                15   343  .460  .862    50   37   22   13   163  10.9
George Johnson                 81  2411  .395  .719   779  111   79  274   703   8.7
Edward Jordan*         Cle-NJ  73  1213  .400  .784   119  117  126   19   561   7.7
Louis Nelson            KC-NJ  33   406  .403  .679    52   34   22    7   227   6.9
Wil Washington         Phi-NJ  38   561  .485  .547   156   10   18   37   229   6.0
Mark Crow*                     15   154  .438  .700    27    8    5    1    84   5.6
Eugene Bassett                 65  1474  .388  .515   404   63   62   33   348   5.4
Jan Van Breda Kolff            68  1419  .366  .707   244  105   52   46   301   4.4
Dave Wohl                      10   118  .353  .917     4   13    3    0    35   3.5
Kim Hughes                     56   854  .356  .310   240   38   49   49   123   2.2
_________________________________________________________________________________________

New Orleans Jazz (39-43 5th Central)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Pete Maravich                  50  2041  .444  .870   178  335  101    8  1352  27.0
Truck Robinson                 82  3638  .444  .640  1288  171   73   79  1862  22.7
Aaron James                    80  2118  .497  .745   421  112   36   22   973  12.2
Rich Kelley                    82  2119  .505  .779   759  233   89  129   833  10.2
Jim McElroy                    74  1760  .473  .737   148  292   58   34   697   9.4
Joe Meriweather                54  1277  .472  .654   372   58   18  118   475   8.8
Slick Watts            Sea-NO  71  1584  .392  .590   179  294  108   31   530   7.5
Paul Griffin                   82  1853  .447  .713   510  172   88   45   432   5.3
Freddie Boyd                   21   363  .400  .636    19   48    9    3   102   4.9
Fred Saunders          Bos-NO  56   643  .423  .722   111   46   21   14   224   4.0
Gus Bailey                     48   449  .424  .552    82   40   18   15   155   3.2
_________________________________________________________________________________________

New York Knicks (43-39 2nd Atlantic)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bob McAdoo                     79  3182  .520  .727  1010  298  105  126  2097  26.5
Earl Monroe                    76  2369  .495  .832   182  361   60   19  1354  17.8
Lonnie Shelton                 82  2319  .514  .736   580  195  109  112  1219  14.9
Spencer Haywood                67  1765  .484  .711   442  126   37   72   920  13.7
Butch Beard                    79  1979  .502  .806   264  339  117    3   745   9.4
Ray Williams*                  81  1550  .443  .705   209  363  108   15   756   9.3
Jim McMillian                  81  1977  .462  .858   289  205   76   17   691   8.5
Jim Cleamons                   79  2009  .480  .786   212  283   68   17   511   6.5
Toby Knight*                   80  1169  .477  .649   321   38   50   28   507   6.3
Glen Gondrezick*               72  1017  .386  .686   250   83   56   18   345   4.8
Phil Jackson                   63   654  .478  .768   110   46   31   15   153   2.4
Luther Burden                   2    15  .500  .000     0    1    1    0     2   1.0
_________________________________________________________________________________________

Philadelphia 76'ers (55-27 1st Atlantic)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
George McGinnis                77  2533  .463  .716   967  359  198   41  1769  23.0
Julius Erving                  74  2429  .502  .777   481  279  135   97  1528  20.6
Doug Collins                   79  2770  .526  .812   230  320  128   25  1553  19.7
World B. Free                  76  2050  .455  .731   212  306   68   41  1191  15.7
Darryl Dawkins                 70  1722  .575  .709   555   85   34  125   820  11.7
Steve Mix                      82  1819  .520  .795   297  174   87    3   757   9.2
Henry Bibby                    82  2518  .434  .781   251  464   91    6   743   9.1
Joe Bryant                     81  1236  .436  .771   280  129   56   24   491   6.1
Caldwell Jones                 80  1636  .471  .627   570   92   26  127   434   5.4
Theodore McClain      Buf-Phi  70  1020  .439  .781   112  157   58    6   303   4.3
Harvey Catchings               61   748  .393  .618   250   34   20   67   174   2.9
Glenn Mosley*                   6    21  .385  .429     5    2    0    0    13   2.2
_________________________________________________________________________________________

Phoenix Suns (49-33 2nd Pacific)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Paul Westphal                  80  2481  .516  .813   164  437  138   31  2014  25.2
Walter Davis*                  81  2590  .526  .830   484  273  113   20  1959  24.2
Alvin Adams                    70  1914  .485  .730   565  225   86   63  1082  15.5
Ron Lee                        82  1928  .439  .746   254  305  225   17  1004  12.2
Don Buse                       82  2547  .458  .824   249  391  185   14   686   8.4
Garfield Heard                 80  2099  .424  .612   652  132  129  101   620   7.8
Alvin Scott*                   81  1538  .488  .691   357   88   52   40   492   6.1
Curtis Perry                   45   818  .453  .785   250   48   34   22   271   6.0
Mike Bratz*                    80   933  .403  .824   115  123   39    5   374   4.7
Bayard Forrest*                64   887  .466  .476   250  129   23   34   271   4.2
Dennis Awtrey                  81  1623  .424  .633   302  163   19   25   293   3.6
_________________________________________________________________________________________

Portland Trailblazers (58-24 1st Pacific)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bill Walton                    58  1929  .522  .720   766  291   60  146  1097  18.9
Maurice Lucas                  68  2119  .458  .767   621  173   61   56  1113  16.4
Lionell Hollins                81  2741  .442  .743   227  380  157   29  1285  15.9
Bob Gross                      72  2163  .529  .800   400  254  100   52   914  12.7
Lloyd Neal                     61  1174  .504  .718   373   81   29   21   671  11.0
Johnny Davis                   82  2188  .454  .828   173  217   81   14   874  10.7
Tom Owens                      82  1714  .490  .741   541  160   33   37   832  10.1
Dave Twardzik                  75  1820  .592  .782   134  244  107    4   667   8.9
Larry Steele                   65  1132  .470  .820   113   87   59    5   520   8.0
Willie Norwood        Det-Por  35   611  .409  .667   119   33   31    3   198   5.7
David Calhoun                  79  1370  .479  .868   215   87   42   15   416   5.3
T.R. Dunn*                     63   768  .417  .661   147   45   46    8   237   3.8
Jacky Dorsey*                  11    88  .387  .625    30    5    2    3    34   3.1
Dale Schlueter                 10   109  .421  .500    21   18    3    2    25   2.5
_________________________________________________________________________________________

San Antonio Spurs (52-30 1st Central)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
George Gervin                  82  2857  .536  .830   420  302  136  110  2232  27.2
Larry Kenon                    81  2869  .489  .854   773  268  115   24  1672  20.6
Billy Paultz                   80  2479  .529  .752   674  213   42  194  1266  15.8
Lou Dampier                    82  2037  .509  .752   122  285   87   13   748   9.1
Mike Gale                      70  2091  .473  .870   223  376  159   25   637   9.1
Mark Olberding                 79  1773  .481  .811   373  131   45   26   646   8.2
Allan Bristow                  82  1481  .478  .731   257  194   69    4   666   8.1
Mike Green             Sea-SA  72  1382  .463  .754   359   76   30  100   583   8.1
Coby Dietrick                  79  1876  .460  .781   358  217   81   55   589   7.5
Dennis Layton                  41   498  .506  .923    32  108   21    4   182   4.4
James Silas                    37   311  .443  .822    23   38   11    1   146   3.9
Scott Sims*                    12    95  .385  .667    13   20    3    0    30   2.5
George Karl                     4    30  .333  1.00     5    5    1    0     6   1.5
_________________________________________________________________________________________

Seattle Supersonics (47-35 3rd Pacific)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Gus Williams                   79  2572  .451  .817   256  294  185   41  1431  18.1
Fred Brown                     72  1965  .488  .898   188  240  110   25  1192  16.6
Marvin Webster                 82  2910  .502  .629  1035  203   48  162  1144  14.0
Dennis Johnson                 81  2209  .417  .732   294  230  118   51  1031  12.7
Jack Sikma*                    82  2238  .455  .777   678  134   68   40   876  10.7
J.J. Johnson          Hou-Sea  77  1823  .415  .751   310  211   43   19   817  10.6
Bruce Seals                    73  1322  .417  .634   226   81   41   33   571   7.8
Wally Walker          Por-Sea  77  1104  .443  .625   219   77   26   10   483   6.3
Paul Silas                     82  2172  .397  .586   575  115   31   19   456   5.6
Joey Hassett*                  48   404  .444  .833    36   41   21    0   192   4.0
Al Fleming*                    20    97  .484  .588    30    7    0    5    40   2.0
Willie Wise                     2    10  .000  .250     3    0    0    0     1   0.5
Byron Tolson                    1     7  .000  .000     0    2    0    0     0   0.0
_________________________________________________________________________________________

Washington Bullets (44-38 2nd Central)

Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bobby Dandridge                75  2777  .471  .788   442  287  101   44  1450  19.3
Elvin Hayes                    81  3246  .451  .634  1075  149   96  159  1598  18.7
Mitch Kupchak                  67  1759  .512  .697   460   71   28   42  1066  15.9
Kevin Grevey                   81  2121  .448  .789   290  155   61   17  1253  15.5
Phil Chenier                   36   937  .443  .790   102   73   36    9   509  14.1
Tom Henderson                  75  2315  .432  .746   193  406   93   15   857  11.4
Larry Wright                   70  1466  .496  .710   102  260   68   15   642   9.2
Wes Unseld                     80  2644  .523  .538   955  326   98   45   607   7.6
Charles Johnson        GS-Was  71  1299  .408  .803   155  130   62    5   523   7.4
Greg Ballard*                  76   936  .425  .772   266   62   30   13   372   4.9
Joe Pace                       49   438  .479  .613   134   23   12   21   191   3.9
_________________________________________________________________________________________
StatsCentral 1998 - Contact netsman@hotmail.com with problems, queries, or suggestions