1984-85 NBA League Leaders


Scoring                                           Rebounding
Player         Team       G    Points   AVG       Player         Team       G     Rebs     AVG
B. King        Knicks     55    1809   32.9       M. Malone      Sixers     79    1031    13.1
L. Bird        Celtics    80    2295   28.7       B. Laimbeer    Pistons    82    1013    12.4
M. Jordan      Bulls      82    2313   28.2       B. Williams    Nets       82    1005    12.3
P. Short       Warriors   78    2186   28.0       H. Olajuwon    Rockets    82     974    11.9
A. English     Nuggets    81    2262   27.9       M. Eaton       Jazz       82     927    11.3
D. Wilkins     Hawks      81    2217   27.4       L. Smith       Warriors   80     869    10.9
A. Dantley     Jazz       55    1462   26.6       R. Parish      Celtics    79     840    10.6
M. Aguirre     Mavs       80    2055   25.7       L. Bird        Celtics    80     842    10.5
M. Malone      Sixers     79    1941   24.6       A. Gilmore     Spurs      81     846    10.4
T. Cummings    Bucks      79    1861   23.6       L. Thompson    Kings      82     854    10.4


Assists                                           Steals
Player         Team       G     Asts    AVG       Player         Team       G     Stls     AVG
I. Thomas      Pistons    81    1123   13.9       M. Richardson  Nets       82     243    2.96
M. Johnson     Lakers     77     968   12.6       J. Moore       Spurs      82     229    2.79
J. Moore       Spurs      82     816   10.0       F. Lever       Nuggets    82     202    2.46
N. Nixon       Clippers   81     711    8.8       M. Jordan      Bulls      82     196    2.39
J. Bagley      Cavs       81     697    8.6       D. Rivers      Hawks      69     163    2.36
M. Richardson  Nets       82     669    8.2       I. Thomas      Pistons    81     187    2.31
R. Theus       Kings      82     656    8.0       C. Drexler     Blazers    80     177    2.21
E. Johnson     Hawks      73     566    7.8       G. Williams    Bullets    79     178    2.25
R. Green       Jazz       77     597    7.8       M. Cheeks      Sixers     78     169    2.17
G. Johnson     Bullets    79     608    7.7       L. Conner      Warriors   79     161    2.04


Blocks
Player         Team       G     Blks    AVG
M. Eaton       Jazz       82     456   5.56
H. Olajuwon    Rockets    82     220   2.68
S. Bowie       Blazers    76     203   2.67
W. Cooper      Nuggets    80     197   2.46
T. Rollins     Hawks      70     167   2.39
R. Hinson      Cavs       76     173   2.28
A. Gilmore     Spurs      81     173   2.14
B. Walton      Clippers   67     140   2.09
A. Lister      Bucks      81     167   2.06
R. Sampson     Rockets    82     168   2.05
________________________________________________________________________________________________