1987-88 NBA Final Standings


Eastern Conference                      Western Conference


Atlantic Division                       Pacific Division
Boston         57   25   .695           LA Lakers      62   20   .756
Washington     38   44   .463           Portland       53   29   .646
New York       38   44   .463           Seattle        44   38   .537
Philadelphia   36   46   .439           Phoenix        28   54   .341
New Jersey     19   63   .232           Golden State   20   62   .244
                                        LA Clippers    17   65   .207

Central Division                        Midwest Division
Detroit        54   28   .659           Denver         54   28   .659
Chicago        50   32   .610           Dallas         53   29   .646
Atlanta        50   32   .610           Utah           47   35   .573
Milwaukee      42   40   .512           Houston        46   36   .561
Cleveland      42   40   .512           San Antonio    31   51   .378
Indiana        38   44   .463           Sacramento     24   58   .293
_________________________________________________________________________