1990-91 NBA League Leaders


Scoring                                            Rebounding
Player         Team       G    Points    AVG       Player         Team       G     Rebs     AVG
M. Jordan      Bulls      82    2580    31.5       D. Robinson    Spurs      82    1063    13.0
K. Malone      Jazz       82    2382    29.0       D. Rodman      Pistons    82    1026    12.5
B. King        Bullets    64    1817    28.4       C. Oakley      Knicks     76     920    12.1
P. Ewing       Knicks     81    1849    27.6       K. Malone      Jazz       82     967    11.8
M. Adams       Nuggets    66    2154    26.6       P. Ewing       Knicks     81     905    11.2
D. Wilkins     Hawks      81    1752    26.5       B. Daugherty   Cavs       76     830    10.9
C. Mullin      Warriors   82    2101    25.9       R. Parich      Celtics    81     856    10.6
D. Robinson    Spurs      82    2107    25.7       B. Benjamin    LaC-Sea    70     723    10.3
M. Richmond    Warriors   77    2101    25.6       O. Thorpe      Rockets    82     846    10.3
T. Hardaway    Warriors   82    1840    23.9       D. Coleman     Nets       74     759    10.3


Assists                                            Steals
Player         Team       G     Asts     AVG       Player         Team       G     Stls     AVG
J. Stockton    Jazz       82    1164    14.2       A. Robertson   Bucks      81     246    3.04
M. Johnson     Lakers     79     989    12.5       J. Stockton    Jazz       82     234    2.85
M. Adams       Nuggets    66     693    10.5       M. Jordan      Bulls      82     223    2.72
K. Johnson     Suns       77     781    10.1       T. Hardaway    Warriors   82     214    2.61
T. Hardaway    Warriors   82     793     9.7       S. Pipen       Bulls      82     193    2.35
I. Thomas      Pistons    48     446     9.3       M. Blaylock    Nets       72     169    2.35
P. Richardson  TWolves    82     734     9.0       M. Adams       Nuggets    66     147    2.23
G. Grant       Clippers   68     587     8.6       H. Hawkins     Sixers     80     178    2.23
S. Douglas     Heat       73     624     8.5       K. Johnson     Suns       77     163    2.12
S. Skiles      Magic      79     660     8.4       C. Mullin      Warriors   82     173    2.11


Blocks
Player         Team       G     Blks     AVG
H. Olajuwon    Rockets    56     221    3.95
D. Robinson    Spurs      82     320    3.90
P. Ewing       Knicks     81     258    3.19
M. Bol         Sixers     82     247    3.01
C. Dudley      Nets       61     153    2.51
L. Nance       Cavs       80     200    2.50
M. Eaton       Jazz       80     188    2.35
K. McHale      Celtics    68     146    2.15
B. Benjamin    LaC-Sea    70     145    2.07
P. Ellison     Bullets    76     157    2.07
________________________________________________________________________________________________