1990-91 NBA Final Standings


Eastern Conference                      Western Conference

Atlantic Division                       Pacific Division
Boston         56   26   .683           Portland       63   19   .768
Philadelphia   44   38   .537           LA Lakers      58   24   .707
New York       39   43   .476           Phoenix        55   27   .671
Washington     30   52   .366           Golden State   44   38   .537
New Jersey     26   56   .317           Seattle        41   41   .500
Miami          24   58   .293           LA Clippers    31   51   .378
                                        Sacramento     25   57   .305

Central Division                        Midwest Division
Chicago        61   21   .744           San Antonio    55   27   .671
Detroit        50   32   .610           Utah           54   28   .659
Milwaukee      48   34   .585           Houston        52   30   .634
Atlanta        43   39   .524           Orlando        31   51   .378
Indiana        41   41   .500           Minnesota      29   53   .354
Cleveland      33   49   .402           Dallas         28   54   .341
Charlotte      26   56   .317           Denver         20   62   .244
_________________________________________________________________________