1991-92 NBA League Leaders


Scoring                                            Rebounding
Player         Team       G    Points    AVG       Player         Team       G     Rebs     AVG
M. Jordan      Bulls      80    2404    30.0       D. Rodman      Pistons    82    1530    18.7
K. Malone      Jazz       81    2272    28.0       K. Willis      Hawks      81    1258    15.5
C. Mullin      Warriors   81    2074    25.6       D. Mutombo     Nuggets    71     870    12.3
C. Drexler     Blazers    76    1903    25.0       D. Robinson    Spurs      68     829    12.2
P. Ewing       Knicks     82    1970    24.0       H. Olajuwon    Rockets    70     845    12.1
T. Hardaway    Warriors   81    1893    23.4       R. Seikaly     Heat       79     934    11.8
D. Robinson    Spurs      68    1578    23.2       G. Anderson    Nuggets    82     941    11.5
C. Barkley     Sixers     75    1730    23.1       P. Ewing       Knicks     82     921    11.2
M. Richmond    Kings      80    1803    22.5       K. Malone      Jazz       81     909    11.2
G. Rice        Heat       79    1765    22.3       P. Ellison     Bullets    66     740    11.2


Assists                                            Steals
Player         Team       G     Asts     AVG       Player         Team       G     Stls     AVG
J. Stockton    Jazz       82    1126    13.7       J. Stockton    Jazz       82     244    2.98
K. Johnson     Suns       78     836    10.7       M. Williams    Pacers     79     233    2.95
T. Hardaway    Warriors   81     807     9.9       A. Robertson   Bucks      82     210    2.56
M. Bogues      Hornets    82     743     9.1       M. Blaylock    Nets       72     170    2.36
R. Strickland  Spurs      57     491     8.6       D. Robinson    Spurs      68     158    2.32
M. Jackson     Knicks     81     694     8.6       M. Jordan      Bulls      80     182    2.27
P. Richardson  TWolves    82     685     8.4       C. Mullin      Warriors   81     173    2.14
M. Williams    Pacers     79     647     8.2       M. Bogues      Hornets    82     170    2.07
M. Adams       Bullets    78     594     7.6       R. Strickland  Spurs      57     118    2.07
M. Price       Cavs       72     535     7.4       S. Threatt     Lakers     82     168    2.05


Blocks
Player         Team       G     Blks     AVG
D. Robinson    Spurs      68     305    4.49
H. Olajuwon    Rockets    70     304    4.34
L. Nance       Cavs       81     243    3.00
P. Ewing       Knicks     82     245    2.99
D. Mutombo     Nuggets    71     210    2.96
M. Bol         Sixers     71     205    2.89
D. Causwell    Kings      80     215    2.69
P. Ellison     Bullets    66     177    2.68
M. Eaton       Jazz       81     205    2.53
A. Lang        Suns       81     201    2.48
________________________________________________________________________________________________