1992-93 NBA League Leaders


Scoring                                            Rebounding
Player         Team       G    Points    AVG       Player         Team       G     Rebs     AVG
M. Jordan      Bulls      78    2541    32.6       D. Rodman      Pistons    62    1132    18.3
D. Wilkins     Hawks      71    2121    29.9       S. O'Neal      Magic      81    1122    13.9
K. Malone      Jazz       82    2217    27.0       D. Mutombo     Nuggets    82    1070    13.0
H. Olajuwon    Rockets    82    2140    26.1       H. Olajuwon    Rockets    82    1068    13.0
C. Barkley     Sixers     76    1944    25.6       K. Willis      Hawks      80    1028    12.9
P. Ewing       Knicks     81    1959    24.2       C. Barkley     Suns       76     928    12.2
J. Dumars      Pistons    77    1809    23.5       P. Ewing       Knicks     81     980    12.1
S. O'Neal      Magic      81    1893    23.4       R. Seikaly     Heat       72     846    11.8
D. Robinson    Spurs      82    1916    23.4       D. Robinson    Spurs      82     956    11.7
D. Manning     Clippers   79    1800    22.8       D. Coleman     Nets       76     852    11.2


Assists                                            Steals
Player         Team       G     Asts     AVG       Player         Team       G     Stls     AVG
J. Stockton    Jazz       82     987    12.0       M. Jordan      Bulls      78     221    2.83
T. Hardaway    Warriors   66     699    10.6       M. Blaylock    Hawks      80     203    2.54
S. Skiles      Magic      78     735     9.4       J. Stockton    Jazz       82     199    2.43
M. Jackson     Clippers   82     724     8.8       N. McMillan    Sonics     73     173    2.37
M. Bogues      Hornets    81     711     8.8       A. Robertson   Mil-Det    69     155    2.25
M. Williams    TWolves    76     661     8.7       R. Harper      Clippers   80     177    2.21
I. Thomas      Pistons    79     671     8.5       E. Murdock     Bucks      79     174    2.20
M. Blaylock    Hawks      80     671     8.4       M. Williams    TWolves    76     165    2.17
K. Anderson    Nets       55     449     8.2       G. Payton      Sonics     82     177    2.16
M .Price       Cavs       75     602     8.0       S. Pippen      Bulls      81     173    2.14


Blocks
Player         Team       G     Blks     AVG
H. Olajuwon    Rockets    82     342    4.17
S. O'Neal      Magic      81     286    3.53
D. Mutombo     Nuggets    82     287    3.50
A. Mourning    Hornets    78     271    3.47
D. Robinson    Spurs      82     264    3.22
L. Nanace      Cavs       77     198    2.57
P. Ellison     Bullets    49     108    2.20
M. Bol         Sixers     58     119    2.05
C. Robinson    Blazers    82     163    1.99
P. Ewing       Knicks     81     161    1.99
________________________________________________________________________________________________