1995-96 NBA League Leaders


Scoring                                            Rebounding
Player         Team       G    Points    AVG       Player         Team       G     Rebs     AVG
M. Jordan      Bulls      82    2491    30.4       D. Rodman      Bulls      64     952    14.9
H. Olajuwon    Rockets    72    1936    26.9       D. Robinson    Spurs      82    1000    12.2
S. O'Neal      Lakers     54    1434    26.6       D. Mutomobo    Nuggets    74     871    11.8
K. Malone      Jazz       82    2106    25.7       C. Barkley     Suns       71     821    11.6
D. Robinson    Spurs      82    2051    25.0       S. Kemp        Sonics     79     904    11.4
C. Barkley     Suns       71    1649    23.2       H. Olajuwon    Rockets    72     784    10.9
A. Mourning    Heat       70    1623    23.2       P. Ewing       Knicks     76     806    10.6
M. Richmond    Kings      81    1872    23.1       A. Mourning    Heat       70     727    10.4
P. Ewing       Knicks     76    1711    22.5       L. Vaught      Clippers   80     808    10.1
J. Howard      Bullets    81    1789    22.1       J. Williams    Nets       80     803    10.0


Assists                                            Steals
Player         Team       G     Asts     AVG       Player         Team       G     Stls     AVG
J. Stockton    Jazz       82     916    11.2       G. Payton      Sonics     81     231    2.85
J. Kidd        Mavs       81     783     9.7       M. Blacylock   Hawks      81     212    2.62
A. Johnson     Spurs      82     789     9.6       M. Jordan      Bulls      82     180    2.20
R. Strickland  Blazers    67     640     9.6       J. Kidd        Mavs       81     175    2.16
D. Stoudamire  Raptors    70     653     9.3       A. Robertson   Raptors    77     166    2.16
K. Johnson     Suns       56     517     9.2       A. Hardaway    Magic      82     166    2.02
K. Anderson    NJ-Cha     69     575     8.3       E. Murdock     Mil-Van    73     135    1.85
T. Hardaway    GS-Mia     80     640     8.0       E. Jones       Lakers     70     129    1.84
M. Jackson     Pacers     81     635     7.8       H. Hawkins     Sonics     82     149    1.82
G. Payton      Sonics     81     608     7.5       T. Gugilotta   TWolves    78     139    1.78


Blocks
Player         Team       G     Blks     AVG
D. Mutomobo    Nuggets    74     332    4.49
S. Bradley     Phi-NJ     79     288    3.65
D. Robinson    Spurs      82     271    3.30
H. Olajuwon    Rockets    72     207    2.88
A. Mourning    Heat       70     189    2.70
E. Campbell    Lakers     82     212    2.59
P. Ewing       Knicks     76     184    2.42
G. Muresan     Bullets    76     172    2.26
S. O'Neal      Lakers     54     115    2.13
J. McIlvane    Bullets    80     166    2.08
________________________________________________________________________________________________